Ultra Lite Repositionable Counter Mats with Adhesive Backing
View Counter Mat Pricing
Click a counter mat thickness to see the pricing for that particular thickness of counter mats. Pricing will vary by thickness, size, and quantity ordered.
- Custom counter mat sizes and thickness are also available, contact us for more information.
- Custom artwork is able to be used, view artwork guidelines.
Ultra Lite Repositionable Counter Mats With A Gloss Surface .02”
THINS Ultra Lite Repositionable Matte Plus .04”
SKINS Ultra Lite Repositionable Matte Plus .04”
Ultra Lite Repositionable Counter Mats With A Gloss Surface .02”
THINS Style GLOSS Surface w/ Repositionable Adhesive Back .02”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMTRG1015 | 10” x 15” x .02” | $5.61 | $4.53 | $4.07 | $3.67 | $3.36 | $2.90 |
CMTRG1016 | 10” x 16” x .02” | $5.90 | $4.77 | $4.29 | $3.87 | $3.57 | $3.07 |
CMTRG1116 | 11” x 16” x .02” | $6.36 | $5.17 | $4.67 | $4.22 | $3.88 | $3.34 |
CMTRG1117 | 11” x 17” x .02” | $6.58 | $5.37 | $4.86 | $4.37 | $4.04 | $3.49 |
CMTRG1218 | 12” x 18” x .02” | $7.33 | $5.98 | $5.44 | $4.92 | $4.58 | $3.97 |
CMTRG1219 | 12” x 19” x .02” | $7.33 | $5.98 | $5.44 | $4.92 | $4.58 | $3.97 |
CMTRG1319 | 13” x 19” x .02” | $8.24 | $6.82 | $6.20 | $5.60 | $5.16 | $4.42 |
CMTRG1419 | 14” x 19” x .02” | $9.27 | $7.75 | $7.07 | $6.42 | $5.93 | $5.18 |
CMTRG1620 | 16” x 20” x .02” | $10.67 | $8.96 | $8.19 | $7.45 | $6.91 | $5.99 |
CMTRG1522 | 15” x 22” x .02” | $10.91 | $9.17 | $8.39 | $7.62 | $7.06 | $6.15 |
CMTRG1622 | 16” x 22” x .02” | $11.51 | $9.69 | $8.86 | $8.07 | $7.47 | $6.54 |
CMTRG1722 | 17” x 22” x .02” | $12.18 | $10.27 | $9.42 | $8.55 | $7.93 | $6.91 |
CMTRG1824 | 18” x 24” x .02” | $13.92 | $11.81 | $10.83 | $9.87 | $9.20 | $7.75 |
CMTRG1726 | 17” x 26” x .02” | $14.03 | $11.89 | $10.88 | $9.91 | $9.23 | $7.73 |
THINS Ultra Lite Repositionable Matte Plus .04”
THINS Style MATTE Plus Surface w/ Repositionable Adhesive Back .02”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMTRM1015 | 10” x 15” x .02” | $5.61 | $4.53 | $4.07 | $3.67 | $3.36 | $2.90 |
CMTRM1016 | 10” x 16” x .02” | $5.90 | $4.77 | $4.29 | $3.87 | $3.57 | $3.07 |
CMTRM1116 | 11” x 16” x .02” | $6.36 | $5.17 | $4.67 | $4.22 | $3.88 | $3.34 |
CMTRM1117 | 11” x 17” x .02” | $6.58 | $5.37 | $4.86 | $4.37 | $4.04 | $3.49 |
CMTRM1218 | 12” x 18” x .02” | $7.33 | $5.98 | $5.44 | $4.92 | $4.58 | $3.97 |
CMTRM1219 | 12” x 19” x .02” | $7.33 | $5.98 | $5.44 | $4.92 | $4.58 | $3.97 |
CMTRM1319 | 13” x 19” x .02” | $8.24 | $6.82 | $6.20 | $5.60 | $5.16 | $4.42 |
CMTRM1419 | 14” x 19” x .02” | $9.27 | $7.75 | $7.07 | $6.42 | $5.93 | $5.18 |
CMTRM1620 | 16” x 20” x .02” | $10.67 | $8.96 | $8.19 | $7.45 | $6.91 | $5.99 |
CMTRM1522 | 15” x 22” x .02” | $10.91 | $9.17 | $8.39 | $7.62 | $7.06 | $6.15 |
CMTRM1622 | 16” x 22” x .02” | $11.51 | $9.69 | $8.86 | $8.07 | $7.47 | $6.54 |
CMTRM1722 | 17” x 22” x .02” | $12.18 | $10.27 | $9.42 | $8.55 | $7.93 | $6.91 |
CMTRM1824 | 18” x 24” x .02” | $13.92 | $11.81 | $10.83 | $9.87 | $9.20 | $7.75 |
CMTRM1726 | 17” x 26” x .02” | $14.03 | $11.89 | $10.88 | $9.91 | $9.23 | $7.73 |
SKINS Ultra Lite Repositionable Matte Plus .04”
SKINS Style MATTE Plus Surface w/ Repositionable Adhesive Back .04”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSKRM1015 | 10” x 15” x .04” | $4.87 | $3.54 | $3.22 | $2.72 | $2.51 | $2.21 |
CMSKRM1016 | 10” x 16” x .04” | $5.13 | $3.79 | $3.45 | $2.91 | $2.70 | $2.39 |
CMSKRM1116 | 11” x 16” x .04” | $5.41 | $4.06 | $3.70 | $3.16 | $2.93 | $2.61 |
CMSKRM1117 | 11” x 17” x .04” | $5.63 | $4.26 | $3.91 | $3.34 | $3.11 | $2.78 |
CMSKRM1218 | 12” x 18” x .04” | $6.17 | $4.78 | $4.41 | $3.81 | $3.56 | $3.20 |
CMSKRM1219 | 12” x 19” x .04” | $6.43 | $5.03 | $4.64 | $4.04 | $3.78 | $3.40 |
CMSKRM1319 | 13” x 19” x .04” | $7.37 | $5.91 | $5.51 | $4.85 | $4.56 | $4.13 |
CMSKRM1419 | 14” x 19” x .04” | $7.37 | $5.91 | $5.51 | $4.85 | $4.56 | $4.13 |
CMSKRM1620 | 16” x 20” x .04” | $8.26 | $6.75 | $6.32 | $5.63 | $5.30 | $4.83 |
CMSKRM1522 | 15” x 22” x .04” | $8.63 | $7.10 | $6.67 | $5.95 | $5.61 | $5.11 |
CMSKRM1622 | 16” x 22” x .04” | $8.63 | $7.10 | $6.67 | $5.95 | $5.61 | $5.11 |
CMSKRM1722 | 17” x 22” x .04” | $9.65 | $8.08 | $7.61 | $6.84 | $6.45 | $5.91 |
CMSKRM1824 | 18” x 24” x .04” | $10.54 | $8.91 | $8.43 | $7.61 | $7.19 | $6.60 |
CMSKRM1726 | 17” x 26” x .04” | $10.70 | $9.06 | $8.57 | $7.74 | $7.32 | $6.72 |