Ultra Lite Repositionable Counter Mats with Adhesive Backing
View Counter Mat Pricing
Click a counter mat thickness to see the pricing for that particular thickness of counter mats. Pricing will vary by thickness, size, and quantity ordered.
- Most popular sizes shown, more standard and custom sizes available, contact us for more information.
- Quotes available for under 100 units upon request, contact us for pricing.
- Custom artwork is able to be used, view artwork guidelines.
SKINS Ultra Lite Repositionable Matte Plus .04”
THINS Ultra Lite Repositionable Matte Plus .04”
Ultra Lite Repositionable Counter Mats With A Gloss Surface .02”
SKINS Ultra Lite Repositionable Matte Plus .04”
SKINS Style MATTE Plus Surface w/ Repositionable Adhesive Back .04”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSKRM1015 | 10” x 15” x .04” | $4.87 | $3.54 | $3.22 | $2.72 | $2.51 | $2.21 |
CMSKRM1016 | 10” x 16” x .04” | $5.13 | $3.79 | $3.45 | $2.91 | $2.70 | $2.39 |
CMSKRM1116 | 11” x 16” x .04” | $5.41 | $4.06 | $3.70 | $3.16 | $2.93 | $2.61 |
CMSKRM1117 | 11” x 17” x .04” | $5.63 | $4.26 | $3.91 | $3.34 | $3.11 | $2.78 |
CMSKRM1218 | 12” x 18” x .04” | $6.17 | $4.78 | $4.41 | $3.81 | $3.56 | $3.20 |
CMSKRM1219 | 12” x 19” x .04” | $6.43 | $5.03 | $4.64 | $4.04 | $3.78 | $3.40 |
CMSKRM1319 | 13” x 19” x .04” | $7.37 | $5.91 | $5.51 | $4.85 | $4.56 | $4.13 |
CMSKRM1419 | 14” x 19” x .04” | $7.37 | $5.91 | $5.51 | $4.85 | $4.56 | $4.13 |
CMSKRM1620 | 16” x 20” x .04” | $8.26 | $6.75 | $6.32 | $5.63 | $5.30 | $4.83 |
CMSKRM1522 | 15” x 22” x .04” | $8.63 | $7.10 | $6.67 | $5.95 | $5.61 | $5.11 |
CMSKRM1622 | 16” x 22” x .04” | $8.63 | $7.10 | $6.67 | $5.95 | $5.61 | $5.11 |
CMSKRM1722 | 17” x 22” x .04” | $9.65 | $8.08 | $7.61 | $6.84 | $6.45 | $5.91 |
CMSKRM1824 | 18” x 24” x .04” | $10.54 | $8.91 | $8.43 | $7.61 | $7.19 | $6.60 |
CMSKRM1726 | 17” x 26” x .04” | $10.70 | $9.06 | $8.57 | $7.74 | $7.32 | $6.72 |
THINS Ultra Lite Repositionable Matte Plus .04”
THINS Style MATTE Plus Surface w/ Repositionable Adhesive Back .02”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMTRM1013 | 10” x 13” x .002” | $5.72 | $4.74 | $4.26 | $3.96 | $3.67 | $3.35 |
CMTRM1015 | 10” x 15” x .002” | $5.72 | $4.74 | $4.26 | $3.96 | $3.67 | $3.35 |
CMTRM1016 | 10” x 16” x .002” | $6.01 | $5.00 | $4.49 | $4.19 | $3.91 | $3.55 |
CMTRM1116 | 11” x 16” x .002” | $6.48 | $5.41 | $4.89 | $4.55 | $4.25 | $3.85 |
CMTRM1117 | 11” x 17” x .002” | $6.71 | $5.63 | $5.09 | $4.72 | $4.43 | $4.03 |
CMTRM1218 | 12” x 18” x .002” | $7.48 | $6.26 | $5.70 | $5.31 | $5.01 | $4.58 |
CMTRM1219 | 12” x 19” x .002” | $7.48 | $6.26 | $5.70 | $5.31 | $5.01 | $4.58 |
CMTRM1319 | 13” x 19” x .002” | $8.41 | $7.15 | $6.49 | $6.04 | $5.64 | $5.11 |
CMTRM1419 | 14” x 19” x .002” | $9.45 | $8.11 | $7.41 | $6.93 | $6.48 | $5.99 |
CMTRM1620 | 16” x 20” x .002” | $10.88 | $9.39 | $8.57 | $8.04 | $7.57 | $6.92 |
CMTRM1522 | 15” x 22” x .002” | $11.13 | $9.61 | $8.79 | $8.23 | $7.73 | $7.12 |
CMTRM1622 | 16” x 22” x .002” | $11.75 | $10.16 | $9.28 | $8.70 | $8.17 | $7.56 |
CMTRM1722 | 17” x 22” x .002” | $12.42 | $10.76 | $9.87 | $9.23 | $8.68 | $7.99 |
CMTRM1824 | 18” x 24” x .002” | $14.20 | $12.38 | $11.35 | $10.65 | $10.07 | $8.96 |
CMTRM1726 | 17” x 26” x .002” | $14.31 | $12.46 | $11.40 | $10.70 | $10.10 | $8.92 |
Ultra Lite Repositionable Counter Mats With A Gloss Surface .02”
THINS Style GLOSS Surface w/ Repositionable Adhesive Back .02”
Item # | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMTRG1013 | 10” x 13” x .002” | $5.72 | $4.74 | $4.26 | $3.96 | $3.67 | $3.35 |
CMTRG1015 | 10” x 15” x .002” | $5.72 | $4.74 | $4.26 | $3.96 | $3.67 | $3.35 |
CMTRG1016 | 10” x 16” x .002” | $6.01 | $5.00 | $4.49 | $4.19 | $3.91 | $3.55 |
CMTRG1116 | 11” x 16” x .002” | $6.48 | $5.41 | $4.89 | $4.55 | $4.25 | $3.85 |
CMTRG1117 | 11” x 17” x .002” | $6.71 | $5.63 | $5.09 | $4.72 | $4.43 | $4.03 |
CMTRG1218 | 12” x 18” x .002” | $7.48 | $6.26 | $5.70 | $5.31 | $5.01 | $4.58 |
CMTRG1219 | 12” x 19” x .002” | $7.48 | $6.26 | $5.70 | $5.31 | $5.01 | $4.58 |
CMTRG1319 | 13” x 19” x .002” | $8.41 | $7.15 | $6.49 | $6.04 | $5.64 | $5.11 |
CMTRG1419 | 14” x 19” x .002” | $9.45 | $8.11 | $7.41 | $6.93 | $6.48 | $5.99 |
CMTRG1620 | 16” x 20” x .002” | $10.88 | $9.39 | $8.57 | $8.04 | $7.57 | $6.92 |
CMTRG1522 | 15” x 22” x .002” | $11.13 | $9.61 | $8.79 | $8.23 | $7.73 | $7.12 |
CMTRG1622 | 16” x 22” x .002” | $11.75 | $10.16 | $9.28 | $8.70 | $8.17 | $7.56 |
CMTRG1722 | 17” x 22” x .002” | $12.42 | $10.76 | $9.87 | $9.23 | $8.68 | $7.99 |
CMTRG1824 | 18” x 24” x .002” | $14.20 | $12.38 | $11.35 | $10.65 | $10.07 | $8.96 |
CMTRG1726 | 17” x 26” x .002” | $14.31 | $12.46 | $11.40 | $10.70 | $10.10 | $8.92 |